| Currency: USD | 2009 June 4, 15:30 | ||||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Closed P/L: | 0.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 5 423.46 | Equity: | 5 423.46 | Free Margin: | 5 423.46 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 0.00 | Gross Loss: | 0.00 | Total Net Profit: | 0.00 | ||||||||
| Profit Factor: | Expected Payoff: | 0.00 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown (%): | 0.00 (0.00%) | ||||||||||
| Total Trades: | 0 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 0 (0.00%) | ||||||||
| Profit Trades (% of total): | 0 (0.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 0.00 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 0.00 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 0 (0.00) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 0.00 (0) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 0 | consecutive losses: | 0 | |||||||||
This is an Expert Advisor trading account. This account is traded using MetaQuotes Language 4 (MQL 4) which has a built-in language for programming trading strategies. This language makes the trade process management automatic. You can read more about it here.
Occasional trades from this account and others are published on Twitter and TwitPic.
Risk Warning
High Risk Investment
Trading foreign exchange on margin carries a high level of risk, and may not be
suitable for all investors. The high degree of leverage can work against you as
well as for you. Before deciding to trade foreign exchange you should carefully
consider your investment objectives, level of experience, and risk appetite. The
possibility exists that you could sustain a loss of some or all of your initial
investment and therefore you should not invest money that you cannot afford to
lose. You should be aware of all the risks associated with foreign exchange
trading, and seek advice from an independent financial advisor if you have any
doubts.
Accuracy of Information
The content on this website is subject to change at any time without notice, and
is provided for educational purposes onlys. Reasonable measures to ensure the
accuracy of the information on this website have been taken, however, this does
not guarantee its accuracy, and we will not accept liability for any loss or
damage which may arise directly or indirectly from the content or your inability
to access the website, for any delay in or failure of the transmission or the
receipt of any notifications sent through this website.
Distribution
This site is not intended for distribution, or use by, any person in any country
where such distribution or use would be contrary to local law or regulation. It
is the responsibility of visitors to this website to ascertain the terms of and
comply with any local law or regulation to which they are subject.